The following rates are the lowest rates offered based on approved credit.
New Autos 2023 Models | |
---|---|
36 Months | 5.84% APR* |
48 Months | 5.84% APR* |
60 Months | 6.04% APR* |
72 Months | 6.04% APR* |
84 Months | 6.54% APR* |
Used Autos 2013 – 2022 Models | |
36 Months | 6.14% APR* |
48 Months | 6.14% APR* |
60 Months | 6.34% APR* |
72 Months | 6.34% APR* |
84 Months | 6.84% APR* |
$10,000 minimum loan amount for 60 months $15,000 minimum loan amount for 72 months |
|
Watercraft/Recreational Vehicles/Motorcycles 2017 – 2023 Models | |
24 months | 8.04% APR* |
36 Months | 8.04% APR* |
48 Months | 8.04% APR* |
60 Months | 8.04% APR* |
72 Months | 8.04% APR* |
84 Months | 8.04% APR* |
96 Months | 9.04% APR* |
120 Months | 9.04% APR* |
180 Months | 9.04% APR* |
Personal Loans | |
Up to 60 Months | 9.99% APR* |
MasterCard® with rates as low as 8.90% APR*s |
*APR = Annual Percentage Rate.
Contact the Credit Union for a copy of the Disclosures & Agreements. Loan approval, term, and rate are based on a verification of income and an evaluation of your creditworthiness and collateral.